型号 | Voltage | Status | Density | comment | Organization | Package(s) |
---|---|---|---|---|---|---|
W25Q16BV | 2.7V - 3.6V | NRFND | 16Mbit(2MB) | Recommend W25Q16CV for new designs | 8192 pages,4KB sectors,32/64KB blocks,Dual/Quad-SPI | SOIC8 150mil,SOIC8 208mil, SOIC16 300mil,WSON 6X5mm,PDIP8 300mil |
W25Q16CV | 2.7V - 3.6V | P | 16Mbit(2MB) | Samples Available | 8192 pages,4KB sectors,32/64KB blocks,Dual/Quad-SPI Enhanced** | SOIC8 150mil,SOIC8 208mil,SOIC16 300mil,WSON 6X5mm,PDIP8 300mil TFBGA24 6X8mm |
W25Q16CL | 2.3V - 3.6V | P | 16Mbit(2MB) | Samples Available | 8192 pages,4KB sectors,32/64KB blocks,Dual/Quad-SPI Enhanced** | SOIC8 150mil,SOIC8 208mil,SOIC16 300mil,WSON 6X5mm,PDIP8 300mil |
W25Q16DW | 1.65V - 1.95V | P | 16Mbit(2MB) | Samples Available | 8192 pages,4KB sectors,32/64KB blocks,Dual/Quad SPI,QPI,Enhanced** | SOIC8 150mil,SOIC8 208mil,SOIC16 300mil,WSON 6X5mm,TFBGFA24 6X8mm |
W25Q32BV | 2.7V - 3.6V | NRFND | 32Mbit (4MB) | Recommend W25Q32FV for new designs | 16384 pages,4KB sectors,32/64KB blocks,Dual/Quad-SPI Enhanced** | SOIC8 208mil, SOIC16 300mil, WSON 6X5mm, WSON 8X6mm, PDIP8 300mil TFBGA24 6X8mm |
W25Q32DW | 1.65V - 1.95V | P | 32Mbit (4MB) | Samples Available | 16384 pages,4KB sectors,32/64KB blocks,Dual/Quad-SPI,QPI,Enhanced** | SOIC8 208mil,SOIC16 300mil,WSON 6X5mm,WSON 8X6mm,TFBGFA24 6X8mm |
W25Q64BV | 2.7V - 3.6V | NRFND | 64Mbit(8MB) | Recommend W25Q64FV for new designs | 32768 pages,4KB sectors,32/64KB blocks,Dual/Quad-SPI | SOIC8 208mil, SOIC16 300mil,WSON 8x6mm, PDIP8 300mil |
W25Q64CV | 2.7V - 3.6V | NRFND | 64Mbit(8MB) | Recommend W25Q64FV for new designs | 32768 pages,4KB sectors,32/64KB blocks,Dual/Quad-SPI Enhanced** | SOIC8 208mil,SOIC16 300mil,WSON 8x6mm,PDIP8 300mil TFBGA24 6x8mm |
W25Q64DW | 1.65V - 1.95V | P | 64Mbit(8MB) | Samples Available | 32768 pages,4KB sectors,32/64KB blocks,Dual/Quad SPI,QPI,Enhanced** | SOIC8 208mil,SOIC16 300mil,WSON 6X5mm,WSON 8X6mm,TFBGFA24 6X8mm |
W25Q128BV | 2.7V - 3.6V | NRFND | 128Mbit(16MB) | Recommend W25Q128FV for new designs | 65536 pages,4KB sectors,32/64KB blocks,Dual/Quad-SPI Enhanced** | SOIC16 300mil,WSON 8X6mm TFBGA24 6X8mm |
W25Q256FV | 2.7V - 3.6V | P | 256Mbit(32MB) | Samples Available | 131072 pages,4KB sectors,32/64KB blocks,Dual/Quad-SPI Enhanced** | SOIC16 300mil,WSON 8X6mm,TFBGA24 6X8mm |
Intel® Optane™ Memory Series |
显示12条/共12条